Family Group Sheet - Child
PARENT (M) Salvatore Rotolo Tripolino |
| Birth | 28 JUN 1900 | Hillsborough Co., Florida |
Death | 04 JUL 1978 | Hillsborough Co., Tampa, FL |
Marriage | 11 JUN 1919 | to Angelina "Francis" Vanacore at Hillsborough, Co, FL |
Father | Pietro Tripolino |
Mother | Francesca Rotolo |
PARENT (F) Angelina "Francis" Vanacore |
| Birth | 15 JAN 1904 | Florida |
Death | 04 JUL 1992 | Hillsborough Co., Tampa, FL |
Marriage | 11 JUN 1919 | to Salvatore Rotolo Tripolino at Hillsborough, Co, FL |
Father | Vincenzo Vanacore |
Mother | Angelina Dino |
CHILDREN |
F | Frances Tripolino |
| Birth | 07 FEB 1922 | |
Death | 21 JUL 2014 | Hillsborough CO FL |
Marriage | 22 JUN 1941 | to Mike Mistretta at Hillsborough Co., FL |
Marriage | 1941 | to Frances Tripolino at Hillsborough, Florida |
F | Living Tripolino |
| Birth | | |
Death | | |
Marriage | | to Living Greene |
Marriage | | to Rosario [Saro] Puleo Zambito |
M | Peter Vanacore Tripolino Triplin |
| Birth | 28 JUN 1920 | Tampa, Florida |
Death | 14 JAN 2003 | Key Biscayne, Miami-dade, Florida, USA |
Marriage | 07 SEP 1947 | to Irene Kathleen Bonk at florida |
Evidence
[S101] | 1930 United States Federal Census |
[S70] | 1940 United States Federal Census |
[S181] | U.S., Cemetery and Funeral Home Collection, 1847-2015 |
[S182] | 1930 United States Federal Census |
[S143] | U.S., Find A Grave Index, 1600s-Current |
[S174] | Web: Obituary Daily Times Index, 1995-Current |
[S147] | 1940 United States Federal Census |
[S183] | U.S. Public Records Index, 1950-1993, Volume 1 |