Family Group Sheet - Child
PARENT (M) Pietro Tripolino |
| Birth | 26 JAN 1858 | Contessa Entellina, Sicily |
Death | | |
Marriage | 12 JUL 1899 | to Francesca Rotolo at Church of St. Louis, Tampa, FL |
Marriage | 18 JAN 1890 | to Maria Restivo at New Orleans, Orleans, Louisiana, United States |
Father | Antonino Tripolino |
Mother | Antonia Anna Salvato |
PARENT (F) Francesca Rotolo |
| Birth | 1871 | Italy |
Death | 1913 | |
Marriage | 12 JUL 1899 | to Pietro Tripolino at Church of St. Louis, Tampa, FL |
Father | Salvatore Rotolo |
Mother | Maria LIcata |
CHILDREN |
F | Amelia Tripolino |
| Birth | | |
Death | | |
M | Salvatore Rotolo Tripolino |
| Birth | 28 JUN 1900 | Hillsborough Co., Florida |
Death | 04 JUL 1978 | Hillsborough Co., Tampa, FL |
Marriage | 11 JUN 1919 | to Angelina "Francis" Vanacore at Hillsborough, Co, FL |
M | Antonino [Tony] Tripolino |
| Birth | 28 JUL 1892 | Tampa, Florida |
Death | 31 DEC 1977 | Hillsborough Co., Tampa, FL |
Marriage | 17 APR 1915 | to Andenzia Romano at Hillsborough Co., FL |
Evidence
[S6] | TripolinoRomanoFamily.FTW |
[S5] | Tripolino,Romano.FTW |
[S7] | Public Member Trees |
[S15] | 1930 United States Federal Census |
[S13] | Social Security Death Index |
[S147] | 1940 United States Federal Census |
[S11] | 1920 United States Federal Census |
[S16] | Florida State Census, 1867-1945 |
[S14] | Florida Death Index, 1877-1998 |
[S1] | Amber's latest copy of master.FTW |
[S44] | North Carolina Birth Index, 1800-2000 |
[S65] | U.S. City Directories, 1821-1989 (Beta) |