Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Triplin | Peter Vanacore | - | 229 |
Tripolino | Alyson | - | 230 |
Tripolino | Amelia | - | 231 |
Tripolino | Angelo | 16 FEB 1842 - 03 MAR 1842 | 232 |
Tripolino | Anthony | - | 233 |
Tripolino | Antonina | 13 FEB 1927 - 14 JUN 1995 | 234 |
Tripolino | Antonino | 15 NOV 1826 - | 235 |
Tripolino | Antonino | 21 SEP 1846 - | 237 |
Tripolino | Antonino | 25 JUL 1873 - | 236 |
Tripolino | Antonino [Tony] | 28 JUL 1892 - 31 DEC 1977 | 238 |
Tripolino | Castrenza | 09 JAN 1873 - | 239 |
Tripolino | Caterina | 1820 - 06 NOV 1837 | 240 |
Tripolino | Deborah | - | 241 |
Tripolino | Domenico | - | 243 |
Tripolino | Domenico | 20 NOV 1808 - | 242 |
Tripolino | Filomena | 24 JAN 1851 - 19 FEB 1853 | 244 |
Tripolino | Frances | 21 NOV 1896 - 21 AUG 1989 | 246 |
Tripolino | Frances | 07 FEB 1922 - 21 JUL 2014 | 245 |
Tripolino | Francesca | 1886 - | 252 |
Tripolino | Francesca | 19 JAN 1842 - 26 AUG 1906 | 253 |
Tripolino | Francesca | 11 APR 1850 - 19 AUG 1852 | 254 |
Tripolino | Francesca | 13 SEP 1864 - 07 AUG 1865 | 255 |
Tripolino | Francesca | 19 OCT 1850 - 03 DEC 1850 | 256 |
Tripolino | Francesca | 20 APR 1859 - 08 SEP 1862 | 247 |
Tripolino | Francesca | 08 NOV 1861 - | 248 |
Displaying 1 - 25